TLV8542DR
Texas InstrumentsACTIVE
Dual 500-nA RRIO nanopower operational amplifier
Package / Visual Reference
TLV8542DRIC Package
Quick Facts
- Manufacturer
- Texas Instruments
- Package
- —
- Lifecycle
- ACTIVE
- Datasheet
- 📄 Available
Specifications
| Date Of Intro | 2017-07-30 |
| Amplifier Type | OPERATIONAL AMPLIFIER |
| Architecture | VOLTAGE-FEEDBACK |
| Common-mode Reject Ratio-Min | 60dB |
| Common-mode Reject Ratio-Nom | 80dB |
| Frequency Compensation | YES |
| Input Offset Voltage-Max | 3100 µV |
| Length | 4.9mm |
| Low-Bias | NO |
| Low-Offset | NO |
| Micropower | YES |
| Number of Functions | 2 |
| Operating Temperature Max | 125°C |
| Operating Temperature Min | -40°C |
| Packing Method | TR |
| Power | NO |
| Programmable Power | NO |
| Slew Rate-Nom | 0.0035V/us |
| Supply Current-Max | 0.00128mA |
| Supply Voltage Limit-Max | 4V |
| Supply Voltage-Nom (Vsup) | 1.8V |
| Technology | BICMOS |
| Unity Gain BW-Nom | 8 |
| Wideband | NO |
| Width | 3.9mm |
About Texas Instruments
Texas Instruments is a leading global semiconductor manufacturer. FindMyChip sources Texas Instruments components directly from authorized distributors and factory channels, ensuring genuine parts with full traceability.
AvailabilityIn Stock
Reference Price (USD)
Contact for Price
MOQ negotiable · Factory-direct available
✓ In Stock · 24h Response · Worldwide Shipping
Response within 24 hours · Worldwide shipping